![]() | Tonight Snow. Snow accumulation around 4 inches. Lows around 25. East winds 10 to 15 mph. |
![]() | Thursday Snow. Snow accumulation of 5 to 6 inches. Highs around 30. Northeast winds 10 to 15 mph. |
![]() | Thursday Night Snow. Areas of blowing and drifting snow. Snow accumulation of 6 to 7 inches. Lows 25 to 30. Northeast winds 15 to 20 mph. |
![]() | Christmas Day Snow. Areas of blowing and drifting snow. Snow accumulation of 3 to 4 inches. Highs around 30. Northeast winds 15 to 20 mph. |
![]() | Friday Night Snow. Snow accumulation of 1 to 2 inches. Storm total snow accumulation of 19 to 21 inches. Lows around 20. North winds 10 to 15 mph. |
![]() | Saturday Cloudy with snow likely. Snow accumulation of 1 to 2 inches. Total snow accumulation 20 to 25 inches. Highs around 25. Chance of snow 70 percent. |
![]() | Saturday Night Cloudy with a 50 percent chance of snow. Lows around 15. |
Wednesday, December 23, 2009
Incoming!
Here's the current Minneapolis weather forecast from wunderground. Hmmmmm.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment